Strong on-road performance
Ready to go to work. Comfortably.
Foton Mobility Distribution’s new EV Truck T5 – a smart solution for the Australian logistics market. Energy efficient for urban and intracity service.
A cleaner transport solution, high performance, intelligent and advanced EV technology offering excellent safety features and a comfortable ride.
• 8 years or 400,000kms vehicle warranty
• 8 years or 400,000kms Battery Warranty
• 3,500 kg towing (braked)
• Reversing radar and camera
• VSP (Low Speed Pedestrian Warning System)
• Driver and front passenger air bags
• 24/7 roadside assistance
• Car licence or Light Rigid licence
Disclaimer: Vehicle may be different from photo show
- Lighter than similar models on the market
- Fast Charging
- 100% electric power
- Runs silent with zero emissions
- Instantly available torque
- Low running costs
- Stress-free and comfortable ride
- Cutting edge technology
- Backed with 5 year warranty
- Power/Torque: 72/20
- Transmission: Automatic
- Curb Weight: <2500
- Wheel Base: 3360
- Battery: 82kW CATL
- Steering: Electric
- Air-con: Integrated heating/cooling
- Multi function with Bluetooth
Model Details
Model | T5 Electric Truck |
---|---|
Length/Width/Height (mm) | 5,960×1,950×2,260 |
Wheel Base (mm | 3,360 |
Max speed (Km/h) | 95 |
Curb weight (Kg) | <2,470 |
Towing (kg) | 3,500 (braked); 750 (non-braked) |
GVM (Kg) | 4,500 or 6,000 |
GCM (kg) | GVM at 4,500 + 3,500 |
Specification
Battery Capacity | 81.4kW, Maintenance-free |
---|---|
Motor | Rated/Peak power 64/115 kW |
Cooling system | Electric fan Auxiliary water tank |
Maximum gradient | 21% |
Frame Structure | Vertical beam section height 180mm |
Front axle | Type: Forged I-beam / Payload 2.4T |
Rear axle | Integral type (stamped axle housing)Rear payload 4.5T |
Brake | Type: Hydraulic auxiliary brake Safety Features: LDWS/ABS+EBD/ECS/TCS/HSA/BA/AEBS |
Suspension | Front: 3 leaf springs/stabilizer bar Back: 5+2/stabilizer bar |
Steering | Electric steering Multifunction steering wheel with bluetooth |
Tyre | 205/75 R16LT / + spare tyre Rim material: Alloy |
Interior
Cabin | Power windows and doors Windshield: Colourless laminated glass Rear window glass: Colourless area tempered Door lock: Central control/electric door lock |
---|---|
Audio | MP5 (MP5+Radio+USB+AUX+Reversing Image) |
Airconditioning | Integrated heating and cooling Control: electric |
Safety | Unclosed door warning Warning if cabin tilt mechanism not correctly locked Key alarm device VSP (Low Speed Pedestrian Warning System) Rear lower guard Side guard Reversing radar Reverse image Reversing buzzing |
Charging | Fast Charge: ~1.5 hours / Slow Charge: ~7.5 hours |
Options | Can be provided if required |
View Brochure
